BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · November 2020
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 49 | 36 | 43 | 23 | 0.69 | 0.0 | ||||
| 2 | 40 | 31 | 36 | 30 | T | T | ||||
| 3 | 43 | 29 | 36 | 29 | 0.00 | 0.0 | ||||
| 4 | 54 | 30 | 42 | 23 | 0.00 | 0.0 | ||||
| 5 | 69 | 49 | 59 | 6 | 0.00 | 0.0 | ||||
| 6 | 72 | 55 | 64 | 2 | 0.00 | 0.0 | ||||
| 7 | 75 | 54 | 65 | 1 | 0.00 | 0.0 | ||||
| 8 | 73 | 54 | 64 | 2 | 0.00 | 0.0 | ||||
| 9 | 74 | 52 | 63 | 2 | 0.00 | 0.0 | ||||
| 10 | 74 | 53 | 64 | 2 | 0.00 | 0.0 | ||||
| 11 | 73 | 58 | 66 | 1c | 0.04 | 0.0 | ||||
| 12 | 64 | 46 | 55 | 10 | 0.04 | 0.0 | ||||
| 13 | 48 | 38 | 43 | 22 | 0.30 | 0.0 | ||||
| 14 | 49 | 32 | 41 | 25 | 0.00 | 0.0 | ||||
| 15 | 58 | 30 | 44 | 21 | 0.62 | 0.0 | ||||
| 16 | 53 | 39 | 46 | 19 | 0.00 | 0.0 | ||||
| 17 | 47 | 32 | 40 | 26 | 0.00 | 0.0 | ||||
| 18 | 32 | 19 | 26 | 40 | 0.00 | 0.0 | ||||
| 19 | 44 | 18 | 31 | 34 | 0.00 | 0.0 | ||||
| 20 | 63 | 44 | 54 | 12 | 0.00 | 0.0 | ||||
| 21 | 62 | 40 | 51 | 14 | 0.00 | 0.0 | ||||
| 22 | 45 | 33 | 39 | 26 | T | 0.0 | ||||
| 23 | 58 | 32 | 45 | 20 | 1.77 | 0.0 | Thunder | |||
| 24 | 42 | 27 | 35 | 31 | 0.00 | 0.0 | ||||
| 25 | 50 | 26 | 38 | 27 | 0.01 | 0.0 | ||||
| 26 | 58 | 45 | 52 | 14 | 0.36 | 0.0 | ||||
| 27 | 53 | 46 | 50 | 16 | 0.00 | 0.0 | ||||
| 28 | 52 | 36 | 44 | 21 | T | 0.0 | ||||
| 29 | 52 | 33 | 43 | 23 | 0.00 | 0.0 | ||||
| 30 | 62 | 40 | 51 | 14 | 1.35 | 0.0 | ||||
Average: 47°
Avg. max: 56°
Avg. min: 39°
Highest: 75° (7)
Lowest: 18° (19)
Avg. max: 56°
Avg. min: 39°
Highest: 75° (7)
Lowest: 18° (19)
Degree days — base 65°F: 535 heating · 1 cooling
Total degree days for season: 1,011
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 1,011
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 5.18
Greatest in 24 hours: 1.77 (23)
Total snowfall: T
Greatest in 24 hours: T (2)
Greatest depth: —
Greatest in 24 hours: 1.77 (23)
Total snowfall: T
Greatest in 24 hours: T (2)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 30.
