BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
| Event | Start | End | Precip | Snow | Ice | Hail | Gust | Impacts / remarks |
|---|---|---|---|---|---|---|---|---|
| Heavy rain | Nov 6, 2026 12:00 AM | Nov 8 11:59 PM | 3.58 | 37 WNW | From the observatory's daily record (Nov 6–Nov 8, 2026; calendar days). | |||
| Heavy rain | Oct 11, 2026 12:00 AM | Oct 13 11:59 PM | 1.82 | 31 NE | From the observatory's daily record (Oct 11–Oct 13, 2026; calendar days). | |||
| Heavy rain | Sep 25, 2026 12:00 AM | Sep 28 11:59 PM | 9.21 | 58 NE | From the observatory's daily record (Sep 25–Sep 28, 2026; calendar days). | |||
| Heavy rain | Jul 29, 2026 12:00 AM | Jul 31 11:59 PM | 1.61 | 36 SE | From the observatory's daily record (Jul 29–Jul 31, 2026; calendar days). | |||
| Heavy rain | Jul 21, 2026 12:00 AM | Jul 22 11:59 PM | 1.38 | 35 S | From the observatory's daily record (Jul 21–Jul 22, 2026; calendar days). | |||
| Heavy rain | Jul 6, 2026 12:00 AM | Jul 7 11:59 PM | 2.16 | 40 NE | From the observatory's daily record (Jul 6–Jul 7, 2026; calendar days). | |||
| Heavy rain | May 30, 2026 12:00 AM | May 31 11:59 PM | 1.17 | 56 NNE | From the observatory's daily record (May 30–May 31, 2026; calendar days). | |||
| Heavy rain | Mar 22, 2026 12:00 AM | Mar 24 11:59 PM | 1.19 | 0.4 | 41 SSW | From the observatory's daily record (Mar 22–Mar 24, 2026; calendar days). | ||
| Heavy rain | Mar 16, 2026 12:00 AM | Mar 17 11:59 PM | 1.45 | 0.0 | 81 S | From the observatory's daily record (Mar 16–Mar 17, 2026; calendar days). | ||
| Heavy rain | Mar 3, 2026 12:00 AM | Mar 6 11:59 PM | 1.07 | 0.5 | 35 NE | From the observatory's daily record (Mar 3–Mar 6, 2026; calendar days). | ||
| Snowstorm / nor'easter | Feb 20, 2026 12:00 AM | Feb 23 11:59 PM | 2.44 | 27.5 | 68 NE | From the observatory's daily record (Feb 20–Feb 23, 2026; calendar days). | ||
| Snowstorm / nor'easter | Feb 6, 2026 12:00 AM | Feb 7 11:59 PM | 0.29 | 5.4 | 41 NW | From the observatory's daily record (Feb 6–Feb 7, 2026; calendar days). | ||
| Snowstorm / nor'easter | Jan 25, 2026 12:00 AM | Jan 27 11:59 PM | 2.06 | 25.6 | 53 | From the observatory's daily record (Jan 25–Jan 27, 2026; calendar days). | ||
| Snowstorm / nor'easter | Jan 18, 2026 12:00 AM | Jan 19 11:59 PM | 0.55 | 6.6 | 35 WSW | From the observatory's daily record (Jan 18–Jan 19, 2026; calendar days). | ||
| High wind | Dec 29, 2025 12:00 AM | Dec 30 11:59 PM | 0.58 | 0.0 | 59 WNW | From the observatory's daily record (Dec 29–Dec 30, 2025; calendar days). | ||
| High wind | Dec 19, 2025 12:00 AM | Dec 19 11:59 PM | 0.60 | 0.0 | 79 S | From the observatory's daily record (Dec 19, 2025; calendar days). | ||
| High wind | Dec 2, 2025 12:00 AM | Dec 4 11:59 PM | 0.91 | 0.6 | 60 NW | From the observatory's daily record (Dec 2–Dec 4, 2025; calendar days). | ||
| High wind | Oct 29, 2025 12:00 AM | Oct 31 11:59 PM | 0.96 | 60 W | From the observatory's daily record (Oct 29–Oct 31, 2025; calendar days). | |||
| Heavy rain | Oct 12, 2025 12:00 AM | Oct 14 11:59 PM | 3.54 | 51 NE | From the observatory's daily record (Oct 12–Oct 14, 2025; calendar days). | |||
| Heavy rain | Sep 24, 2025 12:00 AM | Sep 25 11:59 PM | 1.86 | 35 SSW | From the observatory's daily record (Sep 24–Sep 25, 2025; calendar days). | |||
| Heavy rain | Sep 5, 2025 12:00 AM | Sep 7 11:59 PM | 2.14 | 55 W | From the observatory's daily record (Sep 5–Sep 7, 2025; calendar days). | |||
| Heavy rain | Jul 8, 2025 12:00 AM | Jul 10 11:59 PM | 4.94 | 26 SW | From the observatory's daily record (Jul 8–Jul 10, 2025; calendar days). | |||
| Heavy rain | May 22, 2025 12:00 AM | May 24 11:59 PM | 3.95 | 46 NE | From the observatory's daily record (May 22–May 24, 2025; calendar days). | |||
| Heavy rain | May 9, 2025 12:00 AM | May 10 11:59 PM | 1.44 | 36 NW | From the observatory's daily record (May 9–May 10, 2025; calendar days). | |||
| Heavy rain | May 2, 2025 12:00 AM | May 6 11:59 PM | 1.23 | 43 SSW | From the observatory's daily record (May 2–May 6, 2025; calendar days). | |||
| Heavy rain | Apr 11, 2025 12:00 AM | Apr 13 11:59 PM | 1.01 | 1.6 | 39 NE | From the observatory's daily record (Apr 11–Apr 13, 2025; calendar days). | ||
| Heavy rain | Mar 16, 2025 12:00 AM | Mar 17 11:59 PM | 2.17 | 60 SSW | From the observatory's daily record (Mar 16–Mar 17, 2025; calendar days). | |||
| Heavy rain | Mar 5, 2025 12:00 AM | Mar 7 11:59 PM | 1.18 | 0.0 | 69 S | From the observatory's daily record (Mar 5–Mar 7, 2025; calendar days). | ||
| Snowstorm / nor'easter | Feb 15, 2025 12:00 AM | Feb 17 11:59 PM | 1.95 | 4.9 | 70 WNW | From the observatory's daily record (Feb 15–Feb 17, 2025; calendar days). | ||
| Snowstorm / nor'easter | Feb 8, 2025 12:00 AM | Feb 9 11:59 PM | 0.39 | 4.1 | 24 N | From the observatory's daily record (Feb 8–Feb 9, 2025; calendar days). | ||
| Heavy rain | Jan 31, 2025 12:00 AM | Feb 3 11:59 PM | 1.01 | 1.9 | 35 NNW | From the observatory's daily record (Jan 31–Feb 3, 2025; calendar days). | ||
| High wind | Jan 28, 2025 12:00 AM | Jan 29 11:59 PM | 0.04 | 1.0 | 65 WNW | From the observatory's daily record (Jan 28–Jan 29, 2025; calendar days). | ||
| Snowstorm / nor'easter | Jan 18, 2025 12:00 AM | Jan 20 11:59 PM | 0.85 | 5.7 | 36 S | From the observatory's daily record (Jan 18–Jan 20, 2025; calendar days). | ||
| High wind | Jan 1, 2025 12:00 AM | Jan 2 11:59 PM | 0.55 | 0.0 | 60 W | From the observatory's daily record (Jan 1–Jan 2, 2025; calendar days). | ||
| Snowstorm / nor'easter | Dec 17, 2024 12:00 AM | Dec 20 11:59 PM | 2.12 | 9.4 | 48 SSW | From the observatory's daily record (Dec 17–Dec 20, 2024; calendar days). | ||
| Heavy rain | Dec 9, 2024 12:00 AM | Dec 12 11:59 PM | 3.99 | 65 SSW | From the observatory's daily record (Dec 9–Dec 12, 2024; calendar days). | |||
| Heavy rain | Nov 21, 2024 12:00 AM | Nov 23 11:59 PM | 2.53 | 51 NE | From the observatory's daily record (Nov 21–Nov 23, 2024; calendar days). | |||
| Heavy rain | Sep 19, 2024 12:00 AM | Sep 21 11:59 PM | 1.35 | 38 NE | From the observatory's daily record (Sep 19–Sep 21, 2024; calendar days). | |||
| Heavy rain | Aug 6, 2024 12:00 AM | Aug 10 11:59 PM | 1.68 | 50 SSW | From the observatory's daily record (Aug 6–Aug 10, 2024; calendar days). | |||
| Heavy rain | Jun 26, 2024 12:00 AM | Jun 27 11:59 PM | 1.83 | 37 WSW | From the observatory's daily record (Jun 26–Jun 27, 2024; calendar days). | |||
| Heavy rain | Jun 20, 2024 12:00 AM | Jun 24 11:59 PM | 1.51 | 38 SSW | From the observatory's daily record (Jun 20–Jun 24, 2024; calendar days). | |||
| High wind | Feb 27, 2024 12:00 AM | Feb 29 11:59 PM | 0.46 | 0.0 | 62 WNW | From the observatory's daily record (Feb 27–Feb 29, 2024; calendar days). | ||
| Snowstorm / nor'easter | Feb 13, 2024 12:00 AM | Feb 13 11:59 PM | 0.65 | 4.3 | 40 NNE | From the observatory's daily record (Feb 13, 2024; calendar days). | ||
| Heavy rain | Jan 23, 2024 12:00 AM | Jan 30 11:59 PM | 2.29 | 3.1 | 38 N | From the observatory's daily record (Jan 23–Jan 30, 2024; calendar days). | ||
| Heavy rain | Jan 13, 2024 12:00 AM | Jan 14 11:59 PM | 1.74 | 0.4 | 53 WNW | From the observatory's daily record (Jan 13–Jan 14, 2024; calendar days). | ||
| Heavy rain | Jan 9, 2024 12:00 AM | Jan 10 11:59 PM | 2.88 | 0.0 | 70 SSE | From the observatory's daily record (Jan 9–Jan 10, 2024; calendar days). | ||
| Snowstorm / nor'easter | Jan 6, 2024 12:00 AM | Jan 7 11:59 PM | 0.95 | 13.2 | 38 NE | From the observatory's daily record (Jan 6–Jan 7, 2024; calendar days). | ||
| Heavy rain | Dec 17, 2023 12:00 AM | Dec 18 11:59 PM | 2.94 | 90 SSE | From the observatory's daily record (Dec 17–Dec 18, 2023; calendar days). | |||
| Heavy rain | Dec 10, 2023 12:00 AM | Dec 11 11:59 PM | 2.62 | 69 SSW | From the observatory's daily record (Dec 10–Dec 11, 2023; calendar days). | |||
| Heavy rain | Nov 21, 2023 12:00 AM | Nov 22 11:59 PM | 1.25 | 0.0 | 38 SE | From the observatory's daily record (Nov 21–Nov 22, 2023; calendar days). | ||
| Heavy rain | Sep 23, 2023 12:00 AM | Sep 25 11:59 PM | 1.10 | 38 NE | From the observatory's daily record (Sep 23–Sep 25, 2023; calendar days). | |||
| Thunderstorm | Sep 18, 2023 12:00 AM | Sep 18 11:59 PM | 1.56 | 33 WNW | From the observatory's daily record (Sep 18, 2023; calendar days). | |||
| Thunderstorm | Sep 13, 2023 12:00 AM | Sep 13 11:59 PM | 1.92 | 35 SSW | From the observatory's daily record (Sep 13, 2023; calendar days). | |||
| Heavy rain | Sep 9, 2023 12:00 AM | Sep 11 11:59 PM | 1.38 | 30 S | From the observatory's daily record (Sep 9–Sep 11, 2023; calendar days). | |||
| Heavy rain | Aug 25, 2023 12:00 AM | Aug 25 11:59 PM | 1.48 | 35 S | From the observatory's daily record (Aug 25, 2023; calendar days). | |||
| Thunderstorm | Aug 18, 2023 12:00 AM | Aug 18 11:59 PM | 1.48 | 32 W | From the observatory's daily record (Aug 18, 2023; calendar days). | |||
| Thunderstorm | Jul 29, 2023 12:00 AM | Jul 29 11:59 PM | 1.04 | 35 NNE | From the observatory's daily record (Jul 29, 2023; calendar days). | |||
| High wind | Jul 27, 2023 12:00 AM | Jul 27 11:59 PM | 0.43 | 61 WNW | From the observatory's daily record (Jul 27, 2023; calendar days). | |||
| Thunderstorm | Jul 25, 2023 12:00 AM | Jul 25 11:59 PM | 1.02 | 29 NNE | From the observatory's daily record (Jul 25, 2023; calendar days). | |||
| Thunderstorm | Jul 21, 2023 12:00 AM | Jul 21 11:59 PM | 1.99 | 30 NW | From the observatory's daily record (Jul 21, 2023; calendar days). | |||
| Thunderstorm | Jul 16, 2023 12:00 AM | Jul 16 11:59 PM | 2.56 | 40 S | From the observatory's daily record (Jul 16, 2023; calendar days). | |||
| Heavy rain | Jul 2, 2023 12:00 AM | Jul 4 11:59 PM | 1.55 | 35 S | From the observatory's daily record (Jul 2–Jul 4, 2023; calendar days). | |||
| Heavy rain | Jun 17, 2023 12:00 AM | Jun 18 11:59 PM | 1.91 | 21 NE | From the observatory's daily record (Jun 17–Jun 18, 2023; calendar days). | |||
| Heavy rain | May 20, 2023 12:00 AM | May 21 11:59 PM | 2.06 | 38 S | From the observatory's daily record (May 20–May 21, 2023; calendar days). | |||
| Heavy rain | Apr 29, 2023 12:00 AM | Apr 30 11:59 PM | 1.91 | 37 SE | From the observatory's daily record (Apr 29–Apr 30, 2023; calendar days). | |||
| Snowstorm / nor'easter | Mar 13, 2023 12:00 AM | Mar 14 11:59 PM | 3.70 | 6.9 | 51 NNE | From the observatory's daily record (Mar 13–Mar 14, 2023; calendar days). | ||
| Heavy rain | Mar 2, 2023 12:00 AM | Mar 4 11:59 PM | 1.14 | 3.4 | 48 | From the observatory's daily record (Mar 2–Mar 4, 2023; calendar days). | ||
| Snowstorm / nor'easter | Feb 21, 2023 12:00 AM | Feb 23 11:59 PM | 1.36 | 5.4 | 33 WNW | From the observatory's daily record (Feb 21–Feb 23, 2023; calendar days). | ||
| Heavy rain | Jan 25, 2023 12:00 AM | Jan 26 11:59 PM | 1.30 | 0.1 | 52 S | From the observatory's daily record (Jan 25–Jan 26, 2023; calendar days). | ||
| Snowstorm / nor'easter | Jan 19, 2023 12:00 AM | Jan 23 11:59 PM | 2.75 | 6.1 | 52 NE | From the observatory's daily record (Jan 19–Jan 23, 2023; calendar days). | ||
| Snowstorm / nor'easter | Jan 11, 2023 12:00 AM | Jan 16 11:59 PM | 1.34 | 4.1 | 54 SSW | From the observatory's daily record (Jan 11–Jan 16, 2023; calendar days). | ||
| Heavy rain | Jan 3, 2023 12:00 AM | Jan 6 11:59 PM | 1.22 | 1.0 | 34 NE | From the observatory's daily record (Jan 3–Jan 6, 2023; calendar days). | ||
| Heavy rain | Dec 22, 2022 12:00 AM | Dec 23 11:59 PM | 1.65 | 0.0 | 74 SE | From the observatory's daily record (Dec 22–Dec 23, 2022; calendar days). | ||
| Heavy rain | Dec 14, 2022 12:00 AM | Dec 17 11:59 PM | 2.42 | 0.2 | 47 | From the observatory's daily record (Dec 14–Dec 17, 2022; calendar days). | ||
| High wind | Nov 30, 2022 12:00 AM | Nov 30 11:59 PM | 0.96 | 63 SSE | From the observatory's daily record (Nov 30, 2022; calendar days). | |||
| Heavy rain | Oct 23, 2022 12:00 AM | Oct 26 11:59 PM | 1.12 | 28 NE | From the observatory's daily record (Oct 23–Oct 26, 2022; calendar days). | |||
| Heavy rain | Oct 13, 2022 12:00 AM | Oct 14 11:59 PM | 2.17 | 41 SE | From the observatory's daily record (Oct 13–Oct 14, 2022; calendar days). | |||
| Heavy rain | Oct 4, 2022 12:00 AM | Oct 6 11:59 PM | 1.76 | 39 NE | From the observatory's daily record (Oct 4–Oct 6, 2022; calendar days). | |||
| Thunderstorm | Sep 22, 2022 12:00 AM | Sep 22 11:59 PM | 1.07 | 36 NW | From the observatory's daily record (Sep 22, 2022; calendar days). | |||
| Heavy rain | Sep 5, 2022 12:00 AM | Sep 6 11:59 PM | 2.40 | 27 NE | From the observatory's daily record (Sep 5–Sep 6, 2022; calendar days). | |||
| Heavy rain | Jun 8, 2022 12:00 AM | Jun 9 11:59 PM | 1.13 | 43 WNW | From the observatory's daily record (Jun 8–Jun 9, 2022; calendar days). | |||
| Heavy rain | Mar 24, 2022 12:00 AM | Mar 26 11:59 PM | 1.25 | 34 NNE | From the observatory's daily record (Mar 24–Mar 26, 2022; calendar days). | |||
| High wind | Mar 12, 2022 12:00 AM | Mar 12 11:59 PM | 0.49 | 0.6 | 59 NW | From the observatory's daily record (Mar 12, 2022; calendar days). | ||
| High wind | Mar 7, 2022 12:00 AM | Mar 7 11:59 PM | 0.08 | 59 WNW | From the observatory's daily record (Mar 7, 2022; calendar days). | |||
| Snowstorm / nor'easter | Feb 25, 2022 12:00 AM | Feb 27 11:59 PM | 1.17 | 8.6 | 41 WNW | From the observatory's daily record (Feb 25–Feb 27, 2022; calendar days). | ||
| High wind | Feb 22, 2022 12:00 AM | Feb 22 11:59 PM | 0.53 | 66 S | From the observatory's daily record (Feb 22, 2022; calendar days). | |||
| High wind | Feb 18, 2022 12:00 AM | Feb 19 11:59 PM | 0.71 | 0.2 | 58 SW | From the observatory's daily record (Feb 18–Feb 19, 2022; calendar days). | ||
| Snowstorm / nor'easter | Feb 13, 2022 12:00 AM | Feb 14 11:59 PM | 0.54 | 8.4 | 43 WNW | From the observatory's daily record (Feb 13–Feb 14, 2022; calendar days). | ||
| Heavy rain | Feb 3, 2022 12:00 AM | Feb 5 11:59 PM | 1.70 | 0.9 | 35 NNE | From the observatory's daily record (Feb 3–Feb 5, 2022; calendar days). | ||
| Snowstorm / nor'easter | Jan 28, 2022 12:00 AM | Jan 29 11:59 PM | 1.84 | 27.6 | 55 N | From the observatory's daily record (Jan 28–Jan 29, 2022; calendar days). | ||
| Heavy rain | Jan 17, 2022 12:00 AM | Jan 17 11:59 PM | 1.14 | 0.3 | 65 SE | From the observatory's daily record (Jan 17, 2022; calendar days). | ||
| Snowstorm / nor'easter | Jan 7, 2022 12:00 AM | Jan 7 11:59 PM | 0.78 | 15.7 | 39 WNW | From the observatory's daily record (Jan 7, 2022; calendar days). | ||
| High wind | Dec 6, 2021 12:00 AM | Dec 6 11:59 PM | 0.34 | 59 WNW | From the observatory's daily record (Dec 6, 2021; calendar days). | |||
| Heavy rain | Nov 12, 2021 12:00 AM | Nov 13 11:59 PM | 1.32 | 72 SSE | From the observatory's daily record (Nov 12–Nov 13, 2021; calendar days). | |||
| Heavy rain | Oct 30, 2021 12:00 AM | Oct 31 11:59 PM | 1.71 | 33 | From the observatory's daily record (Oct 30–Oct 31, 2021; calendar days). | |||
| Heavy rain | Oct 25, 2021 12:00 AM | Oct 27 11:59 PM | 3.73 | 66 NNE | From the observatory's daily record (Oct 25–Oct 27, 2021; calendar days). | |||
| Heavy rain | Oct 3, 2021 12:00 AM | Oct 5 11:59 PM | 2.08 | 30 | From the observatory's daily record (Oct 3–Oct 5, 2021; calendar days). | |||
| Heavy rain | Sep 1, 2021 12:00 AM | Sep 2 11:59 PM | 4.00 | 49 NE | From the observatory's daily record (Sep 1–Sep 2, 2021; calendar days). | |||
| Heavy rain | Aug 22, 2021 12:00 AM | Aug 23 11:59 PM | 1.95 | 47 SE | From the observatory's daily record (Aug 22–Aug 23, 2021; calendar days). | |||
| Heavy rain | Aug 4, 2021 12:00 AM | Aug 5 11:59 PM | 2.39 | 28 NE | From the observatory's daily record (Aug 4–Aug 5, 2021; calendar days). | |||
| Heavy rain | Jul 12, 2021 12:00 AM | Jul 12 11:59 PM | 1.01 | 31 NE | From the observatory's daily record (Jul 12, 2021; calendar days). | |||
| Heavy rain | Jul 6, 2021 12:00 AM | Jul 10 11:59 PM | 4.50 | 63 NW | From the observatory's daily record (Jul 6–Jul 10, 2021; calendar days). | |||
| Heavy rain | Jun 30, 2021 12:00 AM | Jul 4 11:59 PM | 4.91 | 51 NW | From the observatory's daily record (Jun 30–Jul 4, 2021; calendar days). | |||
| Heavy rain | May 28, 2021 12:00 AM | May 31 11:59 PM | 3.57 | 44 NE | From the observatory's daily record (May 28–May 31, 2021; calendar days). | |||
| Heavy rain | May 3, 2021 12:00 AM | May 5 11:59 PM | 1.32 | 36 NNE | From the observatory's daily record (May 3–May 5, 2021; calendar days). | |||
| High wind | Apr 28, 2021 12:00 AM | May 1 11:59 PM | 0.74 | 58 WNW | From the observatory's daily record (Apr 28–May 1, 2021; calendar days). | |||
| Heavy rain | Apr 15, 2021 12:00 AM | Apr 17 11:59 PM | 2.59 | 3.6 | 48 NNW | From the observatory's daily record (Apr 15–Apr 17, 2021; calendar days). | ||
| Heavy rain | Mar 31, 2021 12:00 AM | Apr 1 11:59 PM | 1.20 | 0.0 | 44 NW | From the observatory's daily record (Mar 31–Apr 1, 2021; calendar days). | ||
| High wind | Mar 28, 2021 12:00 AM | Mar 29 11:59 PM | 0.80 | 58 WNW | From the observatory's daily record (Mar 28–Mar 29, 2021; calendar days). | |||
| High wind | Mar 25, 2021 12:00 AM | Mar 26 11:59 PM | 0.11 | 58 W | From the observatory's daily record (Mar 25–Mar 26, 2021; calendar days). | |||
| High wind | Mar 1, 2021 12:00 AM | Mar 2 11:59 PM | 0.13 | 0.1 | 69 WNW | From the observatory's daily record (Mar 1–Mar 2, 2021; calendar days). | ||
| Snowstorm / nor'easter | Feb 18, 2021 12:00 AM | Feb 20 11:59 PM | 0.81 | 9.9 | 32 NW | From the observatory's daily record (Feb 18–Feb 20, 2021; calendar days). | ||
| Snowstorm / nor'easter | Feb 7, 2021 12:00 AM | Feb 7 11:59 PM | 0.71 | 11.6 | 27 WNW | From the observatory's daily record (Feb 7, 2021; calendar days). | ||
| Snowstorm / nor'easter | Feb 1, 2021 12:00 AM | Feb 4 11:59 PM | 2.80 | 15.2 | 53 NE | From the observatory's daily record (Feb 1–Feb 4, 2021; calendar days). | ||
| Snowstorm / nor'easter | Jan 26, 2021 12:00 AM | Jan 28 11:59 PM | 0.38 | 5.2 | 39 NW | From the observatory's daily record (Jan 26–Jan 28, 2021; calendar days). | ||
| Heavy rain | Jan 16, 2021 12:00 AM | Jan 16 11:59 PM | 1.36 | 48 SE | From the observatory's daily record (Jan 16, 2021; calendar days). | |||
| Heavy rain | Dec 25, 2020 12:00 AM | Dec 25 11:59 PM | 2.15 | 68 SSE | From the observatory's daily record (Dec 25, 2020; calendar days). | |||
| Snowstorm / nor'easter | Dec 16, 2020 12:00 AM | Dec 17 11:59 PM | 1.72 | 16.5 | 55 NE | From the observatory's daily record (Dec 16–Dec 17, 2020; calendar days). | ||
| Heavy rain | Dec 4, 2020 12:00 AM | Dec 5 11:59 PM | 2.19 | 2.8 | 58 NNW | From the observatory's daily record (Dec 4–Dec 5, 2020; calendar days). | ||
| Heavy rain | Nov 30, 2020 12:00 AM | Dec 1 11:59 PM | 1.96 | 81 SSE | From the observatory's daily record (Nov 30–Dec 1, 2020; calendar days). | |||
| Thunderstorm | Nov 23, 2020 12:00 AM | Nov 23 11:59 PM | 1.77 | 42 WNW | From the observatory's daily record (Nov 23, 2020; calendar days). | |||
| High wind | Nov 15, 2020 12:00 AM | Nov 15 11:59 PM | 0.62 | 60 S | From the observatory's daily record (Nov 15, 2020; calendar days). | |||
| High wind | Nov 1, 2020 12:00 AM | Nov 2 11:59 PM | 0.69 | 0.0 | 61 WNW | From the observatory's daily record (Nov 1–Nov 2, 2020; calendar days). | ||
| Heavy rain | Oct 28, 2020 12:00 AM | Oct 30 11:59 PM | 2.53 | 39 NE | From the observatory's daily record (Oct 28–Oct 30, 2020; calendar days). | |||
| Heavy rain | Oct 16, 2020 12:00 AM | Oct 17 11:59 PM | 2.24 | 35 WNW | From the observatory's daily record (Oct 16–Oct 17, 2020; calendar days). | |||
| Heavy rain | Oct 13, 2020 12:00 AM | Oct 13 11:59 PM | 1.74 | 32 | From the observatory's daily record (Oct 13, 2020; calendar days). | |||
| High wind | Oct 7, 2020 12:00 AM | Oct 7 11:59 PM | 0.14 | 76 W | From the observatory's daily record (Oct 7, 2020; calendar days). | |||
| Heavy rain | Sep 30, 2020 12:00 AM | Sep 30 11:59 PM | 1.01 | 1.0 | 71 S | From the observatory's daily record (Sep 30, 2020; calendar days). | ||
| Heavy rain | Aug 22, 2020 12:00 AM | Aug 23 11:59 PM | 2.47 | 60 WNW | From the observatory's daily record (Aug 22–Aug 23, 2020; calendar days). | |||
| High wind | Aug 4, 2020 12:00 AM | Aug 4 11:59 PM | 0.21 | 67 SSE | From the observatory's daily record (Aug 4, 2020; calendar days). | |||
| Heavy rain | Jun 27, 2020 12:00 AM | Jun 29 11:59 PM | 4.78 | 35 W | From the observatory's daily record (Jun 27–Jun 29, 2020; calendar days). | |||
| Heavy rain | Jun 5, 2020 12:00 AM | Jun 6 11:59 PM | 1.28 | 55 SW | From the observatory's daily record (Jun 5–Jun 6, 2020; calendar days). | |||
| Heavy rain | Apr 26, 2020 12:00 AM | Apr 27 11:59 PM | 1.36 | 0.0 | 54 NE | From the observatory's daily record (Apr 26–Apr 27, 2020; calendar days). | ||
| Snowstorm / nor'easter | Apr 18, 2020 12:00 AM | Apr 18 11:59 PM | 0.73 | 4.3 | 29 NE | From the observatory's daily record (Apr 18, 2020; calendar days). | ||
| Heavy rain | Apr 13, 2020 12:00 AM | Apr 13 11:59 PM | 1.42 | 79 S | From the observatory's daily record (Apr 13, 2020; calendar days). | |||
| High wind | Apr 8, 2020 12:00 AM | Apr 9 11:59 PM | 0.74 | 0.0 | 58 W | From the observatory's daily record (Apr 8–Apr 9, 2020; calendar days). | ||
| Heavy rain | Apr 2, 2020 12:00 AM | Apr 4 11:59 PM | 2.72 | 48 NE | From the observatory's daily record (Apr 2–Apr 4, 2020; calendar days). | |||
| Heavy rain | Mar 28, 2020 12:00 AM | Mar 31 11:59 PM | 1.18 | 33 NE | From the observatory's daily record (Mar 28–Mar 31, 2020; calendar days). | |||
| Heavy rain | Mar 23, 2020 12:00 AM | Mar 24 11:59 PM | 2.37 | 1.6 | 38 NNE | From the observatory's daily record (Mar 23–Mar 24, 2020; calendar days). | ||
| Heavy rain | Feb 25, 2020 12:00 AM | Feb 27 11:59 PM | 1.00 | 51 W | From the observatory's daily record (Feb 25–Feb 27, 2020; calendar days). | |||
| High wind | Feb 5, 2020 12:00 AM | Feb 7 11:59 PM | 0.93 | 0.1 | 71 WSW | From the observatory's daily record (Feb 5–Feb 7, 2020; calendar days). | ||
| High wind | Jan 12, 2020 12:00 AM | Jan 12 11:59 PM | 0.09 | 60 SSW | From the observatory's daily record (Jan 12, 2020; calendar days). | |||
| Heavy rain | Dec 29, 2019 12:00 AM | Dec 31 11:59 PM | 1.75 | 0.8 | 40 | From the observatory's daily record (Dec 29–Dec 31, 2019; calendar days). | ||
| Heavy rain | Dec 13, 2019 12:00 AM | Dec 14 11:59 PM | 1.46 | 45 S | From the observatory's daily record (Dec 13–Dec 14, 2019; calendar days). | |||
| Snowstorm / nor'easter | Dec 9, 2019 12:00 AM | Dec 11 11:59 PM | 1.38 | 4.8 | 53 S | From the observatory's daily record (Dec 9–Dec 11, 2019; calendar days). | ||
| Snowstorm / nor'easter | Dec 1, 2019 12:00 AM | Dec 3 11:59 PM | 2.43 | 11.5 | 52 NE | From the observatory's daily record (Dec 1–Dec 3, 2019; calendar days). | ||
| Thunderstorm | Nov 24, 2019 12:00 AM | Nov 24 11:59 PM | 1.60 | 45 N | From the observatory's daily record (Nov 24, 2019; calendar days). | |||
| High wind | Oct 30, 2019 12:00 AM | Nov 1 11:59 PM | 0.48 | 67 S | From the observatory's daily record (Oct 30–Nov 1, 2019; calendar days). | |||
| Heavy rain | Oct 27, 2019 12:00 AM | Oct 28 11:59 PM | 1.49 | 37 SE | From the observatory's daily record (Oct 27–Oct 28, 2019; calendar days). | |||
| Heavy rain | Oct 16, 2019 12:00 AM | Oct 17 11:59 PM | 1.96 | 61 | From the observatory's daily record (Oct 16–Oct 17, 2019; calendar days). | |||
| Heavy rain | Oct 9, 2019 12:00 AM | Oct 12 11:59 PM | 1.95 | 43 NE | From the observatory's daily record (Oct 9–Oct 12, 2019; calendar days). | |||
| Heavy rain | Jul 22, 2019 12:00 AM | Jul 23 11:59 PM | 2.08 | 35 NE | From the observatory's daily record (Jul 22–Jul 23, 2019; calendar days). | |||
| Thunderstorm | Jul 17, 2019 12:00 AM | Jul 17 11:59 PM | 1.32 | 44 W | From the observatory's daily record (Jul 17, 2019; calendar days). | |||
| Heavy rain | Jun 20, 2019 12:00 AM | Jun 21 11:59 PM | 1.01 | 32 NW | From the observatory's daily record (Jun 20–Jun 21, 2019; calendar days). | |||
| Heavy rain | Jun 10, 2019 12:00 AM | Jun 11 11:59 PM | 1.32 | 32 NW | From the observatory's daily record (Jun 10–Jun 11, 2019; calendar days). | |||
| Heavy rain | May 12, 2019 12:00 AM | May 14 11:59 PM | 1.96 | 0.0 | 35 | From the observatory's daily record (May 12–May 14, 2019; calendar days). | ||
| Heavy rain | Apr 26, 2019 12:00 AM | Apr 28 11:59 PM | 1.54 | 41 W | From the observatory's daily record (Apr 26–Apr 28, 2019; calendar days). | |||
| Heavy rain | Apr 20, 2019 12:00 AM | Apr 23 11:59 PM | 3.54 | 50 SSW | From the observatory's daily record (Apr 20–Apr 23, 2019; calendar days). | |||
| Heavy rain | Apr 12, 2019 12:00 AM | Apr 15 11:59 PM | 1.61 | 46 W | From the observatory's daily record (Apr 12–Apr 15, 2019; calendar days). | |||
| Snowstorm / nor'easter | Mar 2, 2019 12:00 AM | Mar 4 11:59 PM | 2.30 | 20.0 | 33 W | From the observatory's daily record (Mar 2–Mar 4, 2019; calendar days). | ||
