BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · March 2021
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 42 | 24 | 33 | 32 | 0.13 | T | ||||
| 2 | 27 | 10 | 19 | 47 | T | 0.1 | ||||
| 3 | 45 | 19 | 32 | 33 | 0.00 | 0.0 | ||||
| 4 | 38 | 22 | 30 | 35 | 0.00 | 0.0 | ||||
| 5 | 31 | 18 | 25 | 41 | 0.00 | 0.0 | ||||
| 6 | 33 | 15 | 24 | 41 | 0.00 | 0.0 | ||||
| 7 | 35 | 15 | 25 | 40 | 0.00 | 0.0 | ||||
| 8 | 38 | 19 | 29 | 37 | T | T | ||||
| 9 | 56 | 30 | 43 | 22 | T | T | ||||
| 10 | 54 | 32 | 43 | 22 | 0.00 | 0.0 | ||||
| 11 | 71 | 35 | 53 | 12 | 0.00 | 0.0 | ||||
| 12 | 62 | 42 | 52 | 13 | 0.00 | 0.0 | ||||
| 13 | 46 | 27 | 37 | 29 | 0.00 | 0.0 | ||||
| 14 | 45 | 19 | 32 | 33 | 0.01 | 0.1 | ||||
| 15 | 27 | 12 | 20 | 46 | 0.00 | 0.0 | ||||
| 16 | 37 | 13 | 25 | 40 | 0.00 | 0.0 | ||||
| 17 | 52 | 27 | 40 | 26 | 0.00 | 0.0 | ||||
| 18 | 46 | 34 | 40 | 25 | 0.80 | T | ||||
| 19 | 39 | 26 | 33 | 33 | T | T | ||||
| 20 | 58 | 24 | 41 | 24 | 0.00 | 0.0 | ||||
| 21 | 62 | 39 | 51 | 15 | 0.00 | 0.0 | ||||
| 22 | 62 | 36 | 49 | 16 | 0.00 | 0.0 | ||||
| 23 | 65 | 38 | 52 | 14 | 0.00 | 0.0 | ||||
| 24 | 63 | 44 | 54 | 12 | 0.01 | 0.0 | ||||
| 25 | 67 | 49 | 58 | 7 | 0.10 | 0.0 | ||||
| 26 | 63 | 48 | 56 | 10 | 0.01 | 0.0 | ||||
| 27 | 63 | 40 | 52 | 14 | 0.00 | 0.0 | ||||
| 28 | 56 | 37 | 47 | 19 | 0.80 | 0.0 | ||||
| 29 | 50 | 35 | 43 | 23 | T | 0.0 | ||||
| 30 | 58 | 31 | 45 | 21 | 0.00 | 0.0 | ||||
| 31 | 66 | 43 | 55 | 11 | 0.31 | 0.0 | ||||
Average: 40°
Avg. max: 50°
Avg. min: 29°
Highest: 71° (11)
Lowest: 10° (2)
Avg. max: 50°
Avg. min: 29°
Highest: 71° (11)
Lowest: 10° (2)
Degree days — base 65°F: 793
Total degree days for season: 4,912
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 4,912
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 2.18
Greatest in 24 hours: 0.80 (18)
Total snowfall: 0.2
Greatest in 24 hours: 0.1 (2)
Greatest depth: —
Greatest in 24 hours: 0.80 (18)
Total snowfall: 0.2
Greatest in 24 hours: 0.1 (2)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
