BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · April 2021
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 56 | 30 | 43 | 22 | 0.89 | T | ||||
| 2 | 37 | 24 | 31 | 35 | 0.00 | 0.0 | ||||
| 3 | 48 | 23 | 36 | 30 | 0.00 | 0.0 | ||||
| 4 | 58 | 33 | 46 | 20 | 0.00 | 0.0 | ||||
| 5 | 57 | 41 | 49 | 16 | T | T | ||||
| 6 | 61 | 40 | 51 | 15 | 0.00 | 0.0 | ||||
| 7 | 57 | 41 | 49 | 16 | 0.00 | 0.0 | ||||
| 8 | 59 | 43 | 51 | 14 | 0.00 | 0.0 | ||||
| 9 | 69 | 42 | 56 | 10 | 0.00 | 0.0 | ||||
| 10 | 75 | 43 | 59 | 6 | 0.00 | 0.0 | ||||
| 11 | 53 | 40 | 47 | 19 | T | 0.0 | ||||
| 12 | 46 | 37 | 42 | 24 | 0.05 | 0.0 | ||||
| 13 | 56 | 37 | 47 | 19 | T | 0.0 | ||||
| 14 | 56 | 42 | 49 | 16 | 0.00 | 0.0 | ||||
| 15 | 51 | 37 | 44 | 21 | 0.30 | 0.0 | ||||
| 16 | 39 | 31 | 35 | 30 | 2.22 | 3.6 | ||||
| 17 | 45 | 34 | 40 | 26 | 0.07 | T | ||||
| 18 | 60 | 38 | 49 | 16 | 0.00 | 0.0 | ||||
| 19 | 66 | 44 | 55 | 10 | T | 0.0 | ||||
| 20 | 72 | 45 | 59 | 7 | 0.00 | 0.0 | ||||
| 21 | 68 | 32 | 50 | 15 | 0.48 | Thunder | ||||
| 22 | 44 | 28 | 36 | 29 | T | T | ||||
| 23 | 58 | 32 | 45 | 20 | 0.00 | 0.0 | ||||
| 24 | 70 | 44 | 57 | 8 | 0.00 | 0.0 | ||||
| 25 | 54 | 44 | 49 | 16 | 0.20 | 0.0 | ||||
| 26 | 55 | 40 | 48 | 18 | 0.00 | 0.0 | ||||
| 27 | 67 | 38 | 53 | 13 | T | 0.0 | ||||
| 28 | 63 | 46 | 55 | 11 | 0.18 | 0.0 | ||||
| 29 | 54 | 44 | 49 | 16 | 0.42 | 0.0 | ||||
| 30 | 62 | 41 | 52 | 14 | 0.08 | 0.0 | ||||
Average: 48°
Avg. max: 57°
Avg. min: 38°
Highest: 75° (10)
Lowest: 23° (3)
Avg. max: 57°
Avg. min: 38°
Highest: 75° (10)
Lowest: 23° (3)
Degree days — base 65°F: 532
Total degree days for season: 5,444
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 5,444
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 4.90
Greatest in 24 hours: 2.22 (16)
Total snowfall: 3.6
Greatest in 24 hours: 3.6 (16)
Greatest depth: —
Greatest in 24 hours: 2.22 (16)
Total snowfall: 3.6
Greatest in 24 hours: 3.6 (16)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 30.
