BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · November 2021
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 59 | 41 | 50 | 15 | 0.00 | 0.0 | ||||
| 2 | 56 | 40 | 48 | 17 | 0.00 | 0.0 | ||||
| 3 | 51 | 35 | 43 | 22 | 0.00 | 0.0 | ||||
| 4 | 49 | 31 | 40 | 25 | 0.00 | 0.0 | ||||
| 5 | 49 | 32 | 41 | 25 | 0.00 | 0.0 | ||||
| 6 | 51 | 34 | 43 | 23 | 0.00 | 0.0 | ||||
| 7 | 55 | 37 | 46 | 19 | 0.00 | 0.0 | ||||
| 8 | 60 | 38 | 49 | 16 | 0.00 | 0.0 | ||||
| 9 | 69 | 45 | 57 | 8 | 0.00 | 0.0 | ||||
| 10 | 60 | 44 | 52 | 13 | 0.00 | 0.0 | ||||
| 11 | 56 | 40 | 48 | 17 | 0.00 | 0.0 | ||||
| 12 | 61 | 45 | 53 | 12 | 1.00 | 0.0 | ||||
| 13 | 60 | 36 | 48 | 17 | 0.32 | 0.0 | Thunder | |||
| 14 | 47 | 33 | 40 | 25 | 0.03 | 0.0 | ||||
| 15 | 48 | 36 | 42 | 23 | 0.07 | 0.0 | ||||
| 16 | 46 | 31 | 39 | 27 | 0.00 | 0.0 | ||||
| 17 | 49 | 30 | 40 | 26 | 0.00 | 0.0 | ||||
| 18 | 69 | 49 | 59 | 6 | T | 0.0 | ||||
| 19 | 51 | 32 | 42 | 24 | 0.29 | 0.0 | ||||
| 20 | 45 | 27 | 36 | 29 | 0.00 | 0.0 | ||||
| 21 | 52 | 36 | 44 | 21 | T | 0.0 | ||||
| 22 | 55 | 33 | 44 | 21 | 0.09 | 0.0 | ||||
| 23 | 38 | 24 | 31 | 34 | 0.00 | 0.0 | ||||
| 24 | 41 | 22 | 32 | 34 | 0.00 | 0.0 | ||||
| 25 | 53 | 31 | 42 | 23 | 0.00 | 0.0 | ||||
| 26 | 43 | 31 | 37 | 28 | 0.11 | 0.9 | ||||
| 27 | 37 | 24 | 31 | 35 | 0.01 | 0.1 | ||||
| 28 | 36 | 24 | 30 | 35 | T | T | ||||
| 29 | 39 | 25 | 32 | 33 | 0.00 | 0.0 | ||||
| 30 | 40 | 21 | 31 | 35 | 0.00 | 0.0 | ||||
Average: 42°
Avg. max: 51°
Avg. min: 34°
Highest: 69° (9, 18)
Lowest: 21° (30)
Avg. max: 51°
Avg. min: 34°
Highest: 69° (9, 18)
Lowest: 21° (30)
Degree days — base 65°F: 688
Total degree days for season: 1,032
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 1,032
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 1.92
Greatest in 24 hours: 1.00 (12)
Total snowfall: 1.0
Greatest in 24 hours: 0.9 (26)
Greatest depth: —
Greatest in 24 hours: 1.00 (12)
Total snowfall: 1.0
Greatest in 24 hours: 0.9 (26)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 30.
