BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · March 2022
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 37 | 15 | 26 | 39 | 0.08 | T | ||||
| 2 | 43 | 31 | 37 | 28 | 0.01 | 0.0 | ||||
| 3 | 38 | 17 | 28 | 38 | 0.16 | T | ||||
| 4 | 34 | 10 | 22 | 43 | 0.00 | 0.0 | ||||
| 5 | 39 | 18 | 29 | 37 | 0.00 | 0.0 | ||||
| 6 | 63 | 35 | 49 | 16 | 0.01 | 0.0 | ||||
| 7 | 62 | 47 | 55 | 11 | 0.08 | 0.0 | ||||
| 8 | 47 | 30 | 39 | 27 | 0.00 | 0.0 | ||||
| 9 | 38 | 29 | 34 | 32 | 0.36 | 3.3 | ||||
| 10 | 49 | 26 | 38 | 28 | 0.00 | 0.0 | ||||
| 11 | 55 | 32 | 44 | 22 | 0.00 | 0.0 | ||||
| 12 | 46 | 20 | 33 | 32 | 0.49 | 0.6 | ||||
| 13 | 34 | 17 | 26 | 40 | 0.00 | 0.0 | ||||
| 14 | 52 | 25 | 39 | 27 | 0.00 | 0.0 | ||||
| 15 | 62 | 39 | 51 | 15 | 0.03 | 0.0 | ||||
| 16 | 56 | 36 | 46 | 19 | 0.00 | 0.0 | ||||
| 17 | 55 | 37 | 46 | 19 | 0.06 | 0.0 | ||||
| 18 | 73 | 46 | 60 | 6 | T | 0.0 | ||||
| 19 | 53 | 42 | 48 | 18 | 0.21 | 0.0 | ||||
| 20 | 62 | 42 | 52 | 13 | 0.01 | 0.0 | ||||
| 21 | 57 | 37 | 47 | 18 | T | 0.0 | ||||
| 22 | 50 | 31 | 41 | 25 | 0.00 | 0.0 | ||||
| 23 | 47 | 26 | 37 | 29 | T | 0.0 | ||||
| 24 | 42 | 34 | 38 | 27 | 0.81 | 0.0 | ||||
| 25 | 59 | 35 | 47 | 18 | 0.33 | 0.0 | ||||
| 26 | 55 | 38 | 47 | 19 | 0.11 | 0.0 | ||||
| 27 | 49 | 26 | 38 | 28 | 0.00 | 0.0 | ||||
| 28 | 34 | 17 | 26 | 40 | T | 0.2 | ||||
| 29 | 37 | 15 | 26 | 39 | 0.00 | 0.0 | ||||
| 30 | 48 | 23 | 36 | 30 | T | 0.0 | ||||
| 31 | 62 | 37 | 50 | 16 | 0.42 | 0.0 | ||||
Average: 40°
Avg. max: 50°
Avg. min: 29°
Highest: 73° (18)
Lowest: 10° (4)
Avg. max: 50°
Avg. min: 29°
Highest: 73° (18)
Lowest: 10° (4)
Degree days — base 65°F: 799
Total degree days for season: 4,915
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 4,915
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 3.18
Greatest in 24 hours: 0.81 (24)
Total snowfall: 4.1
Greatest in 24 hours: 3.3 (9)
Greatest depth: —
Greatest in 24 hours: 0.81 (24)
Total snowfall: 4.1
Greatest in 24 hours: 3.3 (9)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
