BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · August 2022
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 85 | 66 | 76 | 11c | 0.05 | |||||
| 2 | 93 | 66 | 80 | 15c | 0.00 | |||||
| 3 | 88 | 68 | 78 | 13c | 0.00 | |||||
| 4 | 96 | 68 | 82 | 17c | 0.00 | |||||
| 5 | 96 | 72 | 84 | 19c | 0.01 | Thunder | ||||
| 6 | 95 | 72 | 84 | 19c | 0.00 | |||||
| 7 | 96 | 73 | 85 | 20c | 0.08 | Thunder | ||||
| 8 | 97 | 75 | 86 | 21c | T | |||||
| 9 | 97 | 63 | 80 | 15c | 0.23 | Thunder | ||||
| 10 | 76 | 62 | 69 | 4c | 0.03 | |||||
| 11 | 79 | 65 | 72 | 7c | T | |||||
| 12 | 83 | 63 | 73 | 8c | 0.00 | |||||
| 13 | 77 | 58 | 68 | 3c | 0.00 | |||||
| 14 | 84 | 58 | 71 | 6c | 0.00 | |||||
| 15 | 83 | 61 | 72 | 7c | 0.00 | |||||
| 16 | 77 | 61 | 69 | 4c | T | |||||
| 17 | 77 | 61 | 69 | 4c | 0.03 | |||||
| 18 | 83 | 61 | 72 | 7c | 0.00 | |||||
| 19 | 91 | 62 | 77 | 12c | 0.00 | |||||
| 20 | 94 | 69 | 82 | 17c | 0.00 | |||||
| 21 | 87 | 65 | 76 | 11c | 0.00 | |||||
| 22 | 72 | 64 | 68 | 3c | 0.80 | |||||
| 23 | 74 | 65 | 70 | 5c | 0.06 | Thunder | ||||
| 24 | 87 | 63 | 75 | 10c | 0.00 | |||||
| 25 | 88 | 67 | 78 | 13c | 0.00 | |||||
| 26 | 88 | 65 | 77 | 12c | 0.71 | Thunder | ||||
| 27 | 78 | 64 | 71 | 6c | 0.00 | |||||
| 28 | 80 | 63 | 72 | 7c | 0.00 | |||||
| 29 | 88 | 61 | 75 | 10c | 0.00 | |||||
| 30 | 89 | 69 | 79 | 14c | 0.00 | |||||
| 31 | 83 | 65 | 74 | 9c | 0.39 | Thunder | ||||
Average: 75°
Avg. max: 86°
Avg. min: 65°
Highest: 97° (8, 9)
Lowest: 58° (13, 14)
Avg. max: 86°
Avg. min: 65°
Highest: 97° (8, 9)
Lowest: 58° (13, 14)
Degree days — base 65°F: 0 heating · 329 cooling
Total degree days for season: 0
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 0
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 2.39
Greatest in 24 hours: 0.80 (22)
Total snowfall: —
Greatest in 24 hours: —
Greatest depth: —
Greatest in 24 hours: 0.80 (22)
Total snowfall: —
Greatest in 24 hours: —
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
