BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · March 2023
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 43 | 27 | 35 | 30 | 0.00 | 0.0 | ||||
| 2 | 40 | 34 | 37 | 28 | 0.31 | 0.0 | ||||
| 3 | 44 | 29 | 37 | 29 | 0.01 | 0.1 | ||||
| 4 | 33 | 28 | 31 | 35 | 0.82 | 3.3 | ||||
| 5 | 41 | 25 | 33 | 32 | 0.00 | 0.0 | ||||
| 6 | 46 | 31 | 39 | 27 | 0.00 | 0.0 | ||||
| 7 | 38 | 26 | 32 | 33 | T | T | ||||
| 8 | 44 | 26 | 35 | 30 | T | T | ||||
| 9 | 47 | 32 | 40 | 26 | 0.00 | 0.0 | ||||
| 10 | 49 | 27 | 38 | 27 | T | 0.0 | ||||
| 11 | 36 | 29 | 33 | 33 | 0.14 | T | ||||
| 12 | 41 | 28 | 35 | 31 | 0.00 | 0.0 | ||||
| 13 | 41 | 32 | 37 | 29 | 0.52 | 0.0 | ||||
| 14 | 39 | 31 | 35 | 30 | 3.18 | 6.9 | ||||
| 15 | 39 | 30 | 35 | 31 | 0.00 | 0.0 | ||||
| 16 | 49 | 29 | 39 | 26 | 0.00 | 0.0 | ||||
| 17 | 52 | 37 | 45 | 21 | T | 0.0 | ||||
| 18 | 52 | 36 | 44 | 21 | 0.01 | 0.0 | ||||
| 19 | 38 | 26 | 32 | 33 | 0.00 | 0.0 | ||||
| 20 | 51 | 25 | 38 | 27 | 0.00 | 0.0 | ||||
| 21 | 58 | 32 | 45 | 20 | 0.00 | 0.0 | ||||
| 22 | 55 | 38 | 47 | 19 | T | 0.0 | ||||
| 23 | 59 | 45 | 52 | 13 | 0.01 | 0.0 | ||||
| 24 | 52 | 36 | 44 | 21 | 0.00 | 0.0 | ||||
| 25 | 39 | 33 | 36 | 29 | 0.17 | T | ||||
| 26 | 57 | 39 | 48 | 17 | T | 0.0 | ||||
| 27 | 58 | 35 | 47 | 19 | 0.41 | 0.0 | ||||
| 28 | 44 | 35 | 40 | 26 | 0.24 | T | ||||
| 29 | 52 | 29 | 41 | 25 | 0.00 | 0.0 | ||||
| 30 | 41 | 27 | 34 | 31 | T | T | ||||
| 31 | 52 | 26 | 39 | 26 | 0.11 | T | ||||
Average: 39°
Avg. max: 46°
Avg. min: 31°
Highest: 59° (23)
Lowest: 25° (5, 20)
Avg. max: 46°
Avg. min: 31°
Highest: 59° (23)
Lowest: 25° (5, 20)
Degree days — base 65°F: 825
Total degree days for season: 4,623
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 4,623
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 5.94
Greatest in 24 hours: 3.18 (14)
Total snowfall: 10.3
Greatest in 24 hours: 6.9 (14)
Greatest depth: —
Greatest in 24 hours: 3.18 (14)
Total snowfall: 10.3
Greatest in 24 hours: 6.9 (14)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
