BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · April 2023
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 60 | 39 | 50 | 16 | 0.39 | 0.0 | ||||
| 2 | 50 | 30 | 40 | 25 | 0.00 | 0.0 | ||||
| 3 | 51 | 28 | 40 | 26 | 0.00 | 0.0 | ||||
| 4 | 62 | 40 | 51 | 14 | 0.00 | 0.0 | ||||
| 5 | 45 | 37 | 41 | 24 | 0.02 | 0.0 | ||||
| 6 | 62 | 37 | 50 | 16 | 0.02 | 0.0 | ||||
| 7 | 58 | 36 | 47 | 18 | 0.00 | 0.0 | ||||
| 8 | 50 | 29 | 40 | 26 | 0.00 | 0.0 | ||||
| 9 | 54 | 33 | 44 | 22 | 0.00 | 0.0 | ||||
| 10 | 65 | 33 | 49 | 16 | 0.00 | 0.0 | ||||
| 11 | 75 | 45 | 60 | 5 | 0.00 | 0.0 | ||||
| 12 | 73 | 56 | 65 | 1 | 0.00 | 0.0 | ||||
| 13 | 88 | 52 | 70 | 5c | 0.00 | 0.0 | ||||
| 14 | 88 | 50 | 69 | 4c | 0.00 | 0.0 | ||||
| 15 | 68 | 45 | 57 | 9 | T | 0.0 | ||||
| 16 | 55 | 46 | 51 | 15 | 0.05 | 0.0 | ||||
| 17 | 55 | 45 | 50 | 15 | 0.06 | 0.0 | ||||
| 18 | 57 | 45 | 51 | 14 | T | 0.0 | ||||
| 19 | 49 | 37 | 43 | 22 | 0.00 | 0.0 | ||||
| 20 | 64 | 36 | 50 | 15 | 0.00 | 0.0 | ||||
| 21 | 55 | 42 | 49 | 17 | 0.00 | 0.0 | ||||
| 22 | 53 | 42 | 48 | 18 | 0.27 | 0.0 | ||||
| 23 | 51 | 45 | 48 | 17 | 0.72 | 0.0 | ||||
| 24 | 58 | 43 | 51 | 15 | 0.00 | 0.0 | ||||
| 25 | 61 | 42 | 52 | 14 | 0.11 | 0.0 | ||||
| 26 | 55 | 42 | 49 | 17 | T | 0.0 | ||||
| 27 | 59 | 42 | 51 | 15 | 0.04 | 0.0 | ||||
| 28 | 62 | 41 | 52 | 14 | 0.00 | 0.0 | ||||
| 29 | 55 | 44 | 50 | 16 | 0.19 | 0.0 | ||||
| 30 | 57 | 46 | 52 | 14 | 1.72 | 0.0 | ||||
Average: 50°
Avg. max: 60°
Avg. min: 41°
Highest: 88° (13, 14)
Lowest: 28° (3)
Avg. max: 60°
Avg. min: 41°
Highest: 88° (13, 14)
Lowest: 28° (3)
Degree days — base 65°F: 456 heating · 9 cooling
Total degree days for season: 5,079
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 5,079
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 3.59
Greatest in 24 hours: 1.72 (30)
Total snowfall: 0.0
Greatest in 24 hours: —
Greatest depth: —
Greatest in 24 hours: 1.72 (30)
Total snowfall: 0.0
Greatest in 24 hours: —
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 30.
