BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · July 2023
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 80 | 61 | 71 | 6c | 0.00 | |||||
| 2 | 74 | 63 | 69 | 4c | 0.34 | |||||
| 3 | 79 | 63 | 71 | 6c | 0.40 | Thunder | ||||
| 4 | 71 | 65 | 68 | 3c | 0.81 | Thunder | ||||
| 5 | 88 | 66 | 77 | 12c | 0.00 | |||||
| 6 | 92 | 69 | 81 | 16c | 0.00 | |||||
| 7 | 87 | 70 | 79 | 14c | 0.00 | |||||
| 8 | 84 | 70 | 77 | 12c | 0.00 | |||||
| 9 | 81 | 69 | 75 | 10c | T | |||||
| 10 | 71 | 66 | 69 | 4c | 0.68 | |||||
| 11 | 85 | 62 | 74 | 9c | 0.00 | |||||
| 12 | 91 | 70 | 81 | 16c | 0.00 | |||||
| 13 | 88 | 67 | 78 | 13c | 0.13 | Thunder | ||||
| 14 | 78 | 65 | 72 | 7c | 0.18 | Thunder | ||||
| 15 | 86 | 70 | 78 | 13c | T | Thunder | ||||
| 16 | 76 | 71 | 74 | 9c | 2.56 | Thunder | ||||
| 17 | 86 | 71 | 79 | 14c | 0.00 | |||||
| 18 | 84 | 70 | 77 | 12c | 0.00 | |||||
| 19 | 83 | 68 | 76 | 11c | 0.00 | |||||
| 20 | 82 | 64 | 73 | 8c | 0.00 | |||||
| 21 | 79 | 62 | 71 | 6c | 1.99 | Thunder | ||||
| 22 | 81 | 64 | 73 | 8c | 0.00 | |||||
| 23 | 85 | 65 | 75 | 10c | 0.00 | |||||
| 24 | 85 | 67 | 76 | 11c | 0.00 | |||||
| 25 | 85 | 64 | 75 | 10c | 1.02 | Thunder | ||||
| 26 | 85 | 63 | 74 | 9c | 0.00 | |||||
| 27 | 88 | 68 | 78 | 13c | 0.43 | Thunder | ||||
| 28 | 88 | 68 | 78 | 13c | 0.00 | |||||
| 29 | 88 | 62 | 75 | 10c | 1.04 | Thunder | ||||
| 30 | 75 | 56 | 66 | 1c | 0.00 | |||||
| 31 | 80 | 59 | 70 | 5c | 0.01 | |||||
Average: 74°
Avg. max: 83°
Avg. min: 66°
Highest: 92° (6)
Lowest: 56° (30)
Avg. max: 83°
Avg. min: 66°
Highest: 92° (6)
Lowest: 56° (30)
Degree days — base 65°F: 0 heating · 295 cooling
Total degree days for season: 0
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 0
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 9.59
Greatest in 24 hours: 2.56 (16)
Total snowfall: —
Greatest in 24 hours: —
Greatest depth: —
Greatest in 24 hours: 2.56 (16)
Total snowfall: —
Greatest in 24 hours: —
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
