BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · January 2024
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 37 | 25 | 31 | 34 | 0.00 | 0.0 | ||||
| 2 | 39 | 19 | 29 | 36 | 0.00 | 0.0 | ||||
| 3 | 42 | 25 | 34 | 32 | 0.00 | 0.0 | ||||
| 4 | 42 | 21 | 32 | 34 | T | T | ||||
| 5 | 32 | 17 | 25 | 41 | 0.00 | 0.0 | ||||
| 6 | 34 | 24 | 29 | 36 | 0.11 | 0.2 | ||||
| 7 | 33 | 21 | 27 | 38 | 0.84 | 13.0 | ||||
| 8 | 32 | 21 | 27 | 39 | 0.00 | 0.0 | ||||
| 9 | 40 | 23 | 32 | 34 | 0.98 | T | ||||
| 10 | 53 | 41 | 47 | 18 | 1.90 | 0.0 | ||||
| 11 | 43 | 35 | 39 | 26 | 0.00 | 0.0 | ||||
| 12 | 47 | 33 | 40 | 25 | 0.00 | 0.0 | ||||
| 13 | 57 | 36 | 47 | 19 | 1.72 | 0.0 | ||||
| 14 | 39 | 22 | 31 | 35 | 0.02 | 0.4 | ||||
| 15 | 31 | 17 | 24 | 41 | T | T | ||||
| 16 | 34 | 19 | 27 | 39 | 0.61 | 3.2 | ||||
| 17 | 25 | 13 | 19 | 46 | 0.00 | 0.0 | ||||
| 18 | 26 | 13 | 20 | 46 | 0.00 | 0.0 | ||||
| 19 | 27 | 16 | 22 | 44 | T | T | ||||
| 20 | 20 | 10 | 15 | 50 | 0.05 | 0.7 | ||||
| 21 | 25 | 10 | 18 | 48 | 0.00 | 0.0 | ||||
| 22 | 37 | 13 | 25 | 40 | 0.00 | 0.0 | ||||
| 23 | 38 | 30 | 34 | 31 | 0.07 | 0.5 | ||||
| 24 | 39 | 29 | 34 | 31 | 0.40 | 0.7 | ||||
| 25 | 50 | 38 | 44 | 21 | 0.18 | 0.0 | ||||
| 26 | 40 | 35 | 38 | 28 | 0.69 | 0.0 | ||||
| 27 | 36 | 33 | 35 | 31 | 0.06 | 0.0 | ||||
| 28 | 35 | 31 | 33 | 32 | 0.70 | 0.6 | ||||
| 29 | 34 | 29 | 32 | 34 | 0.13 | 0.9 | ||||
| 30 | 30 | 21 | 26 | 40 | 0.06 | 0.4 | ||||
| 31 | 32 | 23 | 28 | 38 | 0.00 | 0.0 | ||||
Average: 30°
Avg. max: 36°
Avg. min: 24°
Highest: 57° (13)
Lowest: 10° (20, 21)
Avg. max: 36°
Avg. min: 24°
Highest: 57° (13)
Lowest: 10° (20, 21)
Degree days — base 65°F: 1,087
Total degree days for season: 3,036
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 3,036
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 8.52
Greatest in 24 hours: 1.90 (10)
Total snowfall: 20.6
Greatest in 24 hours: 13.0 (7)
Greatest depth: —
Greatest in 24 hours: 1.90 (10)
Total snowfall: 20.6
Greatest in 24 hours: 13.0 (7)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
