BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · December 2024
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 37 | 23 | 30 | 35 | 0.00 | 0.0 | ||||
| 2 | 38 | 22 | 30 | 35 | 0.00 | 0.0 | ||||
| 3 | 36 | 20 | 28 | 37 | 0.00 | 0.0 | ||||
| 4 | 39 | 22 | 31 | 35 | 0.13 | T | ||||
| 5 | 37 | 31 | 34 | 31 | 0.40 | 3.0 | ||||
| 6 | 31 | 23 | 27 | 38 | 0.00 | 0.0 | ||||
| 7 | 37 | 22 | 30 | 36 | T | T | ||||
| 8 | 47 | 28 | 38 | 28 | 0.02 | T | ||||
| 9 | 47 | 34 | 41 | 25 | 0.41 | 0.0 | ||||
| 10 | 42 | 31 | 37 | 29 | 0.15 | 0.0 | ||||
| 11 | 62 | 36 | 49 | 16 | 3.38 | 0.0 | Thunder | |||
| 12 | 53 | 25 | 39 | 26 | 0.05 | 0.0 | ||||
| 13 | 31 | 19 | 25 | 40 | 0.00 | 0.0 | ||||
| 14 | 33 | 17 | 25 | 40 | 0.00 | 0.0 | ||||
| 15 | 34 | 17 | 26 | 40 | 0.00 | 0.0 | ||||
| 16 | 45 | 29 | 37 | 28 | T | 0.0 | ||||
| 17 | 59 | 41 | 50 | 15 | 0.25 | 0.0 | ||||
| 18 | 50 | 36 | 43 | 22 | 0.57 | 0.0 | ||||
| 19 | 44 | 30 | 37 | 28 | 0.13 | 0.0 | ||||
| 20 | 32 | 24 | 28 | 37 | 1.17 | 9.4 | ||||
| 21 | 26 | 12 | 19 | 46 | 0.00 | 0.0 | ||||
| 22 | 17 | 6 | 12 | 54 | 0.00 | 0.0 | ||||
| 23 | 26 | 4 | 15 | 50 | 0.00 | 0.0 | ||||
| 24 | 31 | 19 | 25 | 40 | 0.02 | 0.2 | ||||
| 25 | 31 | 20 | 26 | 40 | 0.00 | 0.0 | ||||
| 26 | 38 | 23 | 31 | 35 | 0.00 | 0.0 | ||||
| 27 | 42 | 21 | 32 | 34 | 0.00 | 0.0 | ||||
| 28 | 45 | 31 | 38 | 27 | 0.18 | 0.0 | ||||
| 29 | 53 | 44 | 49 | 17 | 0.05 | 0.0 | ||||
| 30 | 56 | 42 | 49 | 16 | 0.67 | 0.0 | ||||
| 31 | 53 | 37 | 45 | 20 | 0.00 | 0.0 | ||||
Average: 33°
Avg. max: 40°
Avg. min: 25°
Highest: 62° (11)
Lowest: 4° (23)
Avg. max: 40°
Avg. min: 25°
Highest: 62° (11)
Lowest: 4° (23)
Degree days — base 65°F: 1,000
Total degree days for season: 1,981
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 1,981
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 7.58
Greatest in 24 hours: 3.38 (11)
Total snowfall: 12.6
Greatest in 24 hours: 9.4 (20)
Greatest depth: —
Greatest in 24 hours: 3.38 (11)
Total snowfall: 12.6
Greatest in 24 hours: 9.4 (20)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
