BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · January 2025
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 47 | 36 | 42 | 24 | 0.55 | 0.0 | ||||
| 2 | 42 | 31 | 37 | 29 | T | T | ||||
| 3 | 36 | 26 | 31 | 34 | 0.00 | 0.0 | ||||
| 4 | 29 | 22 | 26 | 40 | 0.00 | 0.0 | ||||
| 5 | 32 | 18 | 25 | 40 | 0.00 | 0.0 | ||||
| 6 | 23 | 15 | 19 | 46 | 0.00 | 0.0 | ||||
| 7 | 24 | 11 | 18 | 48 | T | T | ||||
| 8 | 27 | 14 | 21 | 45 | 0.00 | 0.0 | ||||
| 9 | 25 | 13 | 19 | 46 | T | T | ||||
| 10 | 40 | 19 | 30 | 36 | 0.00 | 0.0 | ||||
| 11 | 30 | 21 | 26 | 40 | 0.12 | 1.7 | ||||
| 12 | 36 | 19 | 28 | 38 | 0.00 | 0.0 | ||||
| 13 | 39 | 26 | 33 | 33 | 0.00 | 0.0 | ||||
| 14 | 32 | 20 | 26 | 39 | 0.00 | 0.0 | ||||
| 15 | 29 | 16 | 23 | 43 | 0.00 | 0.0 | ||||
| 16 | 30 | 13 | 22 | 44 | T | T | ||||
| 17 | 35 | 16 | 26 | 40 | T | T | ||||
| 18 | 44 | 27 | 36 | 30 | 0.26 | 0.0 | ||||
| 19 | 43 | 27 | 35 | 30 | 0.51 | 4.6 | ||||
| 20 | 27 | 9 | 18 | 47 | 0.08 | 1.1 | ||||
| 21 | 18 | 6 | 12 | 53 | 0.00 | 0.0 | ||||
| 22 | 21 | 2 | 12 | 54 | 0.00 | 0.0 | ||||
| 23 | 30 | 12 | 21 | 44 | 0.00 | 0.0 | ||||
| 24 | 32 | 14 | 23 | 42 | 0.00 | 0.0 | ||||
| 25 | 29 | 11 | 20 | 45 | 0.00 | 0.0 | ||||
| 26 | 39 | 21 | 30 | 35 | 0.00 | 0.0 | ||||
| 27 | 38 | 22 | 30 | 35 | 0.00 | 0.0 | ||||
| 28 | 36 | 22 | 29 | 36 | T | T | ||||
| 29 | 47 | 19 | 33 | 32 | 0.04 | 1.0 | ||||
| 30 | 26 | 16 | 21 | 44 | T | T | ||||
| 31 | 40 | 23 | 32 | 34 | 0.79 | 0.0 | ||||
Average: 26°
Avg. max: 33°
Avg. min: 18°
Highest: 47° (1, 29)
Lowest: 2° (22)
Avg. max: 33°
Avg. min: 18°
Highest: 47° (1, 29)
Lowest: 2° (22)
Degree days — base 65°F: 1,226
Total degree days for season: 3,207
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 3,207
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 2.36
Greatest in 24 hours: 0.79 (31)
Total snowfall: 8.4
Greatest in 24 hours: 4.6 (19)
Greatest depth: —
Greatest in 24 hours: 0.79 (31)
Total snowfall: 8.4
Greatest in 24 hours: 4.6 (19)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
