BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · December 2025
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 42 | 27 | 35 | 31 | T | 0.0 | ||||
| 2 | 36 | 27 | 32 | 34 | 0.85 | T | ||||
| 3 | 37 | 27 | 32 | 33 | 0.06 | 0.6 | ||||
| 4 | 38 | 15 | 27 | 39 | T | T | ||||
| 5 | 25 | 8 | 17 | 49 | T | T | ||||
| 6 | 39 | 25 | 32 | 33 | T | T | ||||
| 7 | 39 | 27 | 33 | 32 | 0.00 | 0.0 | ||||
| 8 | 31 | 12 | 22 | 44 | T | T | ||||
| 9 | 28 | 9 | 19 | 47 | 0.00 | 0.0 | ||||
| 10 | 46 | 28 | 37 | 28 | 0.04 | T | ||||
| 11 | 37 | 21 | 29 | 36 | 0.00 | 0.0 | ||||
| 12 | 33 | 18 | 26 | 40 | 0.00 | 0.0 | ||||
| 13 | 34 | 23 | 29 | 37 | 0.00 | 0.0 | ||||
| 14 | 31 | 15 | 23 | 42 | 0.13 | 1.8 | ||||
| 15 | 23 | 10 | 17 | 49 | 0.00 | 0.0 | ||||
| 16 | 36 | 19 | 28 | 38 | 0.00 | 0.0 | ||||
| 17 | 45 | 25 | 35 | 30 | 0.00 | 0.0 | ||||
| 18 | 47 | 32 | 40 | 26 | 0.00 | 0.0 | ||||
| 19 | 58 | 32 | 45 | 20 | 0.60 | T | ||||
| 20 | 36 | 27 | 32 | 34 | 0.00 | 0.0 | ||||
| 21 | 45 | 28 | 37 | 29 | 0.00 | 0.0 | ||||
| 22 | 31 | 22 | 27 | 39 | 0.00 | 0.0 | ||||
| 23 | 35 | 26 | 31 | 35 | 0.19 | 0.8 | ||||
| 24 | 36 | 24 | 30 | 35 | 0.03 | T | ||||
| 25 | 38 | 16 | 27 | 38 | T | T | ||||
| 26 | 21 | 8 | 15 | 51 | 0.09 | 1.4 | ||||
| 27 | 25 | 14 | 20 | 46 | 0.14 | 2.2 | ||||
| 28 | 36 | 14 | 25 | 40 | 0.04 | 0.0 | ||||
| 29 | 47 | 29 | 38 | 27 | 0.58 | T | ||||
| 30 | 29 | 20 | 25 | 41 | 0.00 | 0.0 | ||||
| 31 | 32 | 21 | 27 | 39 | 0.00 | 0.0 | ||||
Average: 28°
Avg. max: 36°
Avg. min: 21°
Highest: 58° (19)
Lowest: 8° (5, 26)
Avg. max: 36°
Avg. min: 21°
Highest: 58° (19)
Lowest: 8° (5, 26)
Degree days — base 65°F: 1,142
Total degree days for season: 2,300
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 2,300
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 2.76
Greatest in 24 hours: 0.85 (2)
Total snowfall: 6.8
Greatest in 24 hours: 2.2 (27)
Greatest depth: —
Greatest in 24 hours: 0.85 (2)
Total snowfall: 6.8
Greatest in 24 hours: 2.2 (27)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
