BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · January 2026
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 29 | 11 | 20 | 45 | 0.15 | 2.7 | ||||
| 2 | 25 | 12 | 19 | 47 | 0.00 | 0.0 | ||||
| 3 | 30 | 14 | 22 | 43 | 0.00 | 0.0 | ||||
| 4 | 30 | 21 | 26 | 40 | 0.03 | 0.4 | ||||
| 5 | 25 | 11 | 18 | 47 | 0.04 | 0.2 | ||||
| 6 | 32 | 22 | 27 | 38 | 0.01 | T | ||||
| 7 | 36 | 30 | 33 | 32 | 0.25 | 0.1 | ||||
| 8 | 45 | 30 | 38 | 28 | 0.00 | 0.0 | ||||
| 9 | 50 | 32 | 41 | 24 | 0.06 | 0.0 | ||||
| 10 | 50 | 36 | 43 | 22 | 0.36 | T | ||||
| 11 | 41 | 30 | 36 | 30 | 0.06 | 0.0 | ||||
| 12 | 37 | 24 | 31 | 35 | 0.00 | 0.0 | ||||
| 13 | 45 | 28 | 37 | 29 | 0.00 | 0.0 | ||||
| 14 | 49 | 39 | 44 | 21 | T | 0.0 | ||||
| 15 | 51 | 25 | 38 | 27 | T | 0.0 | ||||
| 16 | 30 | 15 | 23 | 43 | 0.00 | 0.0 | ||||
| 17 | 38 | 24 | 31 | 34 | 0.02 | T | ||||
| 18 | 33 | 28 | 31 | 35 | 0.44 | 4.4 | ||||
| 19 | 34 | 22 | 28 | 37 | 0.11 | 2.2 | ||||
| 20 | 24 | 11 | 18 | 48 | 0.00 | 0.0 | ||||
| 21 | 33 | 7 | 20 | 45 | 0.01 | 0.1 | ||||
| 22 | 43 | 27 | 35 | 30 | 0.02 | 0.2 | ||||
| 23 | 32 | 10 | 21 | 44 | 0.00 | 0.0 | ||||
| 24 | 13 | 0 | 7 | 59 | 0.00 | 0.0 | ||||
| 25 | 26 | 3 | 15 | 51 | 1.65 | 19.4 | ||||
| 26 | 27 | 11 | 19 | 46 | 0.41 | 5.9 | ||||
| 27 | 22 | 4 | 13 | 52 | T | 0.3 | ||||
| 28 | 23 | 5 | 14 | 51 | 0.00 | 0.0 | ||||
| 29 | 24 | 5 | 15 | 51 | 0.00 | 0.0 | ||||
| 30 | 14 | 2 | 8 | 57 | 0.00 | 0.0 | ||||
| 31 | 22 | -1 | 11 | 55 | 0.00 | 0.0 | ||||
Average: 25°
Avg. max: 33°
Avg. min: 17°
Highest: 51° (15)
Lowest: -1° (31)
Avg. max: 33°
Avg. min: 17°
Highest: 51° (15)
Lowest: -1° (31)
Degree days — base 65°F: 1,246
Total degree days for season: 3,546
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 3,546
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 3.62
Greatest in 24 hours: 1.65 (25)
Total snowfall: 35.9
Greatest in 24 hours: 19.4 (25)
Greatest depth: —
Greatest in 24 hours: 1.65 (25)
Total snowfall: 35.9
Greatest in 24 hours: 19.4 (25)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 31.
