BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Local Climatological Data
Blue Hill SkyLog · April 2026
| Day | Temperature (°F) | Precipitation (in) | Weather / Misc. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Avg | D.D. | At obs | Prec. | Timing | Snow fall | Snow dep. | ||
| 1 | 73 | 38 | 56 | 10 | 0.16 | 0.0 | ||||
| 2 | 38 | 34 | 36 | 29 | 0.45 | 0.0 | ||||
| 3 | 67 | 35 | 51 | 14 | 0.04 | 0.0 | ||||
| 4 | 58 | 35 | 47 | 19 | 0.01 | 0.0 | ||||
| 5 | 55 | 36 | 46 | 20 | 0.16 | 0.0 | ||||
| 6 | 50 | 32 | 41 | 24 | 0.00 | 0.0 | ||||
| 7 | 50 | 29 | 40 | 26 | 0.10 | T | ||||
| 8 | 43 | 25 | 34 | 31 | 0.00 | 0.0 | ||||
| 9 | 56 | 30 | 43 | 22 | 0.00 | 0.0 | ||||
| 10 | 67 | 33 | 50 | 15 | 0.00 | 0.0 | ||||
| 11 | 60 | 41 | 51 | 15 | 0.00 | 0.0 | ||||
| 12 | 54 | 35 | 45 | 21 | 0.02 | 0.0 | ||||
| 13 | 69 | 41 | 55 | 10 | T | 0.0 | ||||
| 14 | 83 | 58 | 71 | 6c | 0.15 | 0.0 | ||||
| 15 | 77 | 44 | 61 | 5 | T | 0.0 | ||||
| 16 | 69 | 45 | 57 | 8 | 0.37 | 0.0 | Thunder | |||
| 17 | 62 | 47 | 55 | 11 | 0.14 | 0.0 | ||||
| 18 | 48 | 41 | 45 | 21 | 0.04 | 0.0 | ||||
| 19 | 49 | 34 | 42 | 24 | 0.14 | T | Thunder | |||
| 20 | 50 | 31 | 41 | 25 | T | T | ||||
| 21 | 50 | 31 | 41 | 25 | 0.00 | 0.0 | ||||
| 22 | 44 | 34 | 39 | 26 | T | 0.0 | ||||
| 23 | 65 | 40 | 53 | 13 | 0.00 | 0.0 | ||||
| 24 | 56 | 35 | 46 | 20 | 0.00 | 0.0 | ||||
| 25 | 51 | 36 | 44 | 22 | 0.00 | 0.0 | ||||
| 26 | 57 | 41 | 49 | 16 | 0.00 | 0.0 | ||||
| 27 | 63 | 44 | 54 | 12 | 0.00 | 0.0 | ||||
| 28 | 56 | 41 | 49 | 17 | 0.00 | 0.0 | ||||
| 29 | 53 | 42 | 48 | 18 | 0.02 | 0.0 | ||||
| 30 | 52 | 43 | 48 | 18 | 0.19 | 0.0 | ||||
Average: 48°
Avg. max: 58°
Avg. min: 38°
Highest: 83° (14)
Lowest: 25° (8)
Avg. max: 58°
Avg. min: 38°
Highest: 83° (14)
Lowest: 25° (8)
Degree days — base 65°F: 537 heating · 6 cooling
Total degree days for season: 5,960
Dates of hail: —
Sleet: — Glaze: —
Total degree days for season: 5,960
Dates of hail: —
Sleet: — Glaze: —
Total precipitation: 1.99
Greatest in 24 hours: 0.45 (2)
Total snowfall: T
Greatest in 24 hours: T (7)
Greatest depth: —
Greatest in 24 hours: 0.45 (2)
Total snowfall: T
Greatest in 24 hours: T (7)
Greatest depth: —
D.D. = heating degree days (c = cooling). T = trace. Days reported: 30.
