BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Blue Hill Observatory · SkyLog · Milton, Mass.
Climatological Data — Annual Summary
| Temperature (°F) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest | 51° | 39° | 55° | 69° | 88° | 86° | 92° | 92° | 97° | 76° | 72° | 67° | 97° |
| Date | 4 | 22 | 11 | 13 | 10 | 12 | 29 | 18 | 8 | 12 | 5 | 24 | 9/8 |
| Lowest | -5° | -8° | 5° | 26° | 35° | 44° | 56° | 58° | 46° | 26° | 23° | 23° | -8° |
| Date | 8 | 16 | 6 | 1 | 2 | 2, 3 | 16, 17 | 8, 10, 28 | 27 | 19 | 24 | 29, 30 | 2/16 |
| Average maximum | 31° | 26° | 40° | 56° | 75° | 73° | 82° | 83° | 78° | 60° | 54° | 50° | 59° |
| Average minimum | 16° | 7° | 23° | 39° | 50° | 56° | 64° | 64° | 59° | 43° | 39° | 37° | 41° |
| Average monthly | 23° | 16° | 31° | 47° | 62° | 64° | 73° | 74° | 68° | 51° | 46° | 44° | 50° |
| Days with max 20° or below | 3 | 7 | 10 | ||||||||||
| Days with max 32° or below | 16 | 25 | 7 | 48 | |||||||||
| Days with max 90° or above | 2 | 3 | 3 | 8 | |||||||||
| Days with min 70° or above | 4 | 3 | 2 | 9 | |||||||||
| Days with min 32° or below | 29 | 28 | 28 | 8 | 3 | 8 | 9 | 113 | |||||
| Days with min 20° or below | 22 | 27 | 12 | 61 | |||||||||
| Days with min 0° or below | 1 | 6 | 7 | ||||||||||
| Last spring frost (date) | 25 | 4/25 | |||||||||||
| First fall frost (date) | 18 | 10/18 | |||||||||||
| Precipitation (inches) | |||||||||||||
| Total * | 5.18 | 6.17 | 3.25 | 3.36 | 1.45 | 4.91 | 3.10 | 2.90 | 3.88 | 2.69 | 2.59 | 4.27 | 43.76 |
| Greatest amount * | 1.94 | 1.61 | 0.84 | 1.00 | 0.82 | 1.27 | 1.95 | 1.24 | 2.44 | 0.95 | 1.18 | 1.04 | 2.44 |
| Date | 27 | 9 | 14 | 20 | 31 | 28 | 10 | 15 | 30 | 29 | 20 | 29 | 9/30 |
| Snow, sleet, hail | 42.9 | 83.6 | 13.3 | T | 0.0 | 0.0 | T | 1.3 | 141.1 | ||||
| Greatest amount | 25.2 | 16.5 | 5.0 | T | T | 1.3 | 25.2 | ||||||
| Date | 27 | 2 | 28 | 8 | 30 | 29 | 1/27 | ||||||
| Sunshine (hours) | 135 | 128 | 185 | 191 | 292 | 216 | 285 | 315 | 263 | 195 | 159 | 96 | 2462 |
| Weather — number of days in which the following occurred | |||||||||||||
| Fog ** | |||||||||||||
| Sleet | |||||||||||||
| Glaze | |||||||||||||
| Thunderstorms | 2 | 1 | 1 | 5 | 4 | 2 | 15 | ||||||
| Hail | |||||||||||||
* Includes water content of snow, sleet and hail. ** Horizontal visibility (estimated) less than ½ mile. T = trace.
