BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Blue Hill Observatory · SkyLog · Milton, Mass.
Climatological Data — Annual Summary
| Temperature (°F) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest | 57° | 62° | 67° | 71° | 85° | 88° | 93° | 92° | 88° | 77° | 67° | 58° | 93° |
| Date | 24 | 5 | 30 | 13, 14, 19 | 20, 26 | 28 | 20, 30 | 19 | 23 | 7 | 1 | 10, 14 | 7/20 |
| Lowest | -2° | 5° | 6° | 27° | 36° | 45° | 58° | 51° | 43° | 35° | 15° | 9° | -2° |
| Date | 21, 31 | 1 | 7 | 2, 5 | 12 | 4 | 1, 23 | 26 | 19 | 5 | 13 | 19 | 1/21 |
| Average maximum | 34° | 37° | 44° | 57° | 63° | 75° | 85° | 80° | 74° | 61° | 46° | 39° | 58° |
| Average minimum | 18° | 22° | 26° | 39° | 46° | 57° | 66° | 62° | 55° | 47° | 30° | 25° | 41° |
| Average monthly | 26° | 29° | 35° | 48° | 55° | 66° | 75° | 71° | 64° | 54° | 38° | 32° | 50° |
| Days with max 20° or below | 2 | 1 | 1 | 4 | |||||||||
| Days with max 32° or below | 13 | 9 | 4 | 1 | 8 | 35 | |||||||
| Days with max 90° or above | 6 | 1 | 7 | ||||||||||
| Days with min 70° or above | 6 | 1 | 7 | ||||||||||
| Days with min 32° or below | 31 | 26 | 24 | 7 | 17 | 27 | 132 | ||||||
| Days with min 20° or below | 17 | 12 | 6 | 4 | 8 | 47 | |||||||
| Days with min 0° or below | 3 | 3 | |||||||||||
| Last spring frost (date) | 11 | 4/11 | |||||||||||
| First fall frost (date) | 2 | 11/2 | |||||||||||
| Precipitation (inches) | |||||||||||||
| Total * | 5.35 | 3.61 | 4.07 | 8.14 | 4.61 | 4.10 | 5.46 | 1.83 | 1.26 | 6.92 | 3.74 | 7.83 | 56.93 |
| Greatest amount * | 1.77 | 0.90 | 1.70 | 2.60 | 0.91 | 1.03 | 1.32 | 0.66 | 0.37 | 1.43 | 1.60 | 1.35 | 2.60 |
| Date | 20 | 12 | 4 | 22 | 13 | 11 | 17 | 28 | 2 | 27 | 24 | 14 | 4/22 |
| Snow, sleet, hail | 4.7 | 12.1 | 23.1 | T | T | 0.1 | 18.2 | 58.2 | |||||
| Greatest amount | 2.6 | 4.7 | 14.3 | T | T | 0.1 | 5.7 | 14.3 | |||||
| Date | 20 | 18 | 4 | 10 | 12 | 12 | 1 | 3/4 | |||||
| Sunshine (hours) | 151 | 152 | 217 | 142 | 179 | 245 | 318 | 284 | 257 | 122 | 150 | 106 | 2321 |
| Weather — number of days in which the following occurred | |||||||||||||
| Fog ** | |||||||||||||
| Sleet | |||||||||||||
| Glaze | |||||||||||||
| Thunderstorms | 3 | 2 | 5 | ||||||||||
| Hail | |||||||||||||
* Includes water content of snow, sleet and hail. ** Horizontal visibility (estimated) less than ½ mile. T = trace.
