BHOSC-0001
Blue Hill Observatory (Great Blue Hill summit)
Milton, MA · 635 ft · Hybrid Class 1 ★ Member
Observer: Alex Evans · observing since 1885
Blue Hill Observatory · SkyLog · Milton, Mass.
Climatological Data — Annual Summary
| Temperature (°F) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest | 60° | 70° | 62° | 73° | 90° | 90° | 94° | 94° | 92° | 82° | 65° | 62° | 94° |
| Date | 12, 13 | 21 | 30 | 28 | 3 | 30 | 1, 3 | 29 | 3, 6 | 10 | 1, 2 | 21 | 7/1 |
| Lowest | -8° | 4° | 10° | 24° | 39° | 45° | 54° | 59° | 47° | 27° | 9° | 15° | -8° |
| Date | 7 | 3 | 18 | 9 | 1 | 3, 4 | 7 | 24, 25, 26 | 23 | 22, 26 | 22, 23 | 8 | 1/7 |
| Average maximum | 34° | 45° | 41° | 52° | 72° | 75° | 84° | 82° | 73° | 58° | 45° | 41° | 59° |
| Average minimum | 18° | 27° | 28° | 35° | 51° | 56° | 65° | 66° | 59° | 43° | 32° | 26° | 42° |
| Average monthly | 26° | 36° | 35° | 44° | 62° | 66° | 74° | 74° | 66° | 50° | 39° | 33° | 50° |
| Days with max 20° or below | 6 | 1 | 7 | ||||||||||
| Days with max 32° or below | 16 | 5 | 1 | 3 | 2 | 27 | |||||||
| Days with max 90° or above | 1 | 1 | 5 | 5 | 2 | 14 | |||||||
| Days with min 70° or above | 7 | 9 | 2 | 18 | |||||||||
| Days with min 32° or below | 26 | 20 | 25 | 13 | 6 | 15 | 26 | 131 | |||||
| Days with min 20° or below | 19 | 6 | 4 | 5 | 9 | 43 | |||||||
| Days with min 0° or below | 4 | 4 | |||||||||||
| Last spring frost (date) | 20 | 4/20 | |||||||||||
| First fall frost (date) | 19 | 10/19 | |||||||||||
| Precipitation (inches) | |||||||||||||
| Total * | 6.00 | 4.12 | 8.69 | 6.51 | 2.01 | 2.85 | 3.84 | 3.94 | 9.25 | 5.85 | 10.31 | 3.84 | 67.22 |
| Greatest amount * | 1.66 | 0.70 | 3.47 | 2.63 | 0.74 | 1.16 | 1.34 | 1.16 | 3.34 | 2.08 | 1.43 | 1.04 | 3.47 |
| Date | 4 | 11 | 2 | 16 | 15 | 28 | 17 | 4 | 18 | 27 | 3 | 2 | 3/2 |
| Snow, sleet, hail | 25.2 | 10.2 | 45.5 | 2.6 | 0.0 | 0.1 | 83.6 | ||||||
| Greatest amount | 16.5 | 3.8 | 23.0 | 1.6 | 0.1 | 23.0 | |||||||
| Date | 4 | 18 | 13 | 2 | 18 | 3/13 | |||||||
| Sunshine (hours) | 143 | 124 | 150 | 168 | 230 | 232 | 323 | 248 | 132 | 135 | 106 | 167 | 2158 |
| Weather — number of days in which the following occurred | |||||||||||||
| Fog ** | |||||||||||||
| Sleet | |||||||||||||
| Glaze | |||||||||||||
| Thunderstorms | 3 | 4 | 5 | 5 | 5 | 3 | 25 | ||||||
| Hail | |||||||||||||
* Includes water content of snow, sleet and hail. ** Horizontal visibility (estimated) less than ½ mile. T = trace.
